Camera DS-2DF6336V-AEL Hikvision quay quét PTZ 3MP
Liên hệ
Camera DS-2DF6336V-AEL Hikvision quay quét PTZ 3MP
Bảo hành 24 tháng
• Cảm biến 1/3 HD HD
• 2048 × 1536, Zoom quang 36X
• Tốc độ khung hình cao (lên đến 60 khung hình / giây)
• 120dB True WDR
• Theo dõi
thông minh
• Phát hiện thông minh
• Cung cấp năng lượng PoE / 24VAC cao
• Chống phá hoại (IK10)
Bảo hành 24 tháng
• Cảm biến 1/3 HD HD
• 2048 × 1536, Zoom quang 36X
• Tốc độ khung hình cao (lên đến 60 khung hình / giây)
• 120dB True WDR
• Theo dõi
thông minh
• Phát hiện thông minh
• Cung cấp năng lượng PoE / 24VAC cao
• Chống phá hoại (IK10)
Số lượng: *
Camera DS-2DF6336V-AEL Hikvision quay quét PTZ 3MP
Bảo hành 24 tháng
• Cảm biến 1/3 HD HD
• 2048 × 1536, Zoom quang 36X
• Tốc độ khung hình cao (lên đến 60 khung hình / giây)
• 120dB True WDR
• Theo dõi
thông minh
• Phát hiện thông minh
• Cung cấp năng lượng PoE / 24VAC cao
• Chống phá hoại (IK10)
Camera | ||
---|---|---|
Image Sensor: | | | 1/3″ Progressive Scan CMOS |
Effective Pixels: | | | 2048×1536 |
Horizontal Resolution: | | | 2048 |
Signal System: | | | PAL/NTSC |
Minimum Illumination: | | | F1.6, AGC On: Color: 0.05 lux, B/W : 0.01 lux |
White Balance: | | | Auto/Manual/ATW/Indoor/Outdoor/Daylight lamp/Sodium lamp |
AGC: | | | Auto/Manual |
S/N Ratio: | | | ≥ 55dB |
BLC: | | | ON/OFF |
HLC: | | | Support |
Smart defog: | | | Support |
WDR: | | | 120dB |
Shutter Time: | | | 50Hz: 1~1/30,000s; 60Hz: 1~1/30,000s |
Day& Night: | | | ICR |
Digital Zoom: | | | 16X |
Privacy Masking: | | | 24 privacy masks programmable |
Auto Focus: | | | Auto / Semi-automatic / Manual |
Lens | ||
Focal Length: | | | 4.5-162mm, 36x |
Zoom Speed: | | | Approx.3.3s(Optical Wide-Tele) |
Angle of View: | | | 60.6-3.68 degree (Wide-Tele) |
Minimum Working Distance: | | | 10-1500mm(Wide-Tele) |
Aperture Range: | | | F1.6~F4.4 |
Pan & Tilt | ||
Pan Range: | | | 360°endless |
Pan Speed: | | | Pan Manual Speed: 0.1°~300°/s, Pan Preset Speed: 540°/s |
Tilt Range: | | | -20°~90°(Auto Flip) |
Tilt Speed: | | | Tilt Manual Speed: 0.1°~240°/s, Tilt Preset Speed: 400°/s |
Number of Preset: | | | 300 |
Patrol: | | | 16 patrols, up to 32 presets per patrol |
Pattern: | | | 10 patterns, with the recording time not less than 10 minutes per pattern |
Park Action: | | | Preset / Patrol / Pattern / Pan scan / Tilt scan / Random scan / Frame scan / Panorama scan |
Smart-tracking: | | | Manual/ Panorama/ Intrusion trigger/ Line crossing trigger /
Region entrance trigger / Region exiting trigger |
Alarm | ||
Alarm Input: | | | 7 Inputs |
Alarm Output: | | | 2 Outputs |
Alarm Actions: | | | Preset, patrol, pattern, SD/SDHC card recording, relay output, notifi cation on client |
Input & Output | ||
Monitor Output: | | | 1.0Vp-p / 75Ω, NTSC (or PAL) composite, BNC |
Audio Input: | | | 1 Mic in/Line in interface Line input: 2-2.4V[p-p]; output impedance: 1KΩ, ±10% |
Audio Output: | | | 1 Audio output interface Line level, impedance: 600Ω |
Network | ||
Ethernet: | | | 10Base-T / 100Base-TX, RJ45 connector (Fiber Connector Optional) |
Max.Image Resolution: | | | 2048×1536 |
Frame Rate: | | | 50Hz: 50fps(2048×1536, 1920×1080), 25fps(1280×720); 60Hz: 60fps(2048×1536, 1920×1080), 30fps(1280×720) |
Main Stream: | | | 50Hz: 50fps(2048×1536, 1920×1080), 25fps(1280×720); 60Hz: 60fps(2048×1536, 1920×1080), 30fps(1280×720) |
Sub Stream: | | | 50Hz: 25fps(704×576, 352×288, 176×144); 60Hz: 30fps(704×480, 352×240, 176×120) |
Third Stream: | | | 50Hz: 25fps(2048×1536, 1920×1080, 1280×720, 704×576, 352×288, 176×144) 60Hz: 30fps(2048×1536, 1920×1080, 1280×720, 704×480, 352×240, 176×120) |
Image Compression: | | | H.264/MJPEG/MPEG4, H.264 encoding with Baseline/Main/High profile |
ROI encoding: | | | Support 24 areas with adjustable levels |
Audio Compression: | | | G.711ulaw/G.711alaw/G.726/MP2L2/G.722 |
Protocols: | | | IPv4/IPv6, HTTP, HTTPS, 802.1X, QoS, FTP, SMTP, UPnP, SNMP, DNS,
DDNS, NTP, RTSP, RTP,TCP, UDP, IGMP, ICMP, DHCP, PPPoE |
No. of Simultaneous Users: | | | Up to 20 users |
Dual Stream: | | | Support |
Three-Stream: | | | Support |
Mini SD Card: | | | Support up to 64GB Micro SD/SDHC/SDXC card. Support Edge recording |
User/Host Level: | | | Up to 32 users, 3 Levels: Administrator, Operator, User |
Security Measures: | | | User authentication (ID and PW), Host authentication (MAC address) IP address filtering |
Client GUI | ||
Web Browser: | | | IE 7+, Chrome 18 +, Firefox 5.0 +, Safari 5.02 +, support multi-language |
General | ||
Menu Language: | | | English |
Power Supply: | | | 24 VAC & Hi-PoE |
Power Consumption: | | | Max.60W |
Working Temperature/Humidity: | | | -40°C ~ 65°C (-40°F ~ 149°F)/90% or less |
Protection Level: | | | IP66, IK10, TVS 4,000V lightning protection,
surge protection and voltage transient protection |
Dimensions: | | | Φ178.3(mm)×331.0(mm) (Φ7.02”×13.03”) |
Weight (approx.): | | | 8kg (approx.) |