Camera DS-2DF8223I-AEL(W) Hikvision quay quét PTZ 2MP
Liên hệ
Bảo hành 24 tháng
– Cảm biến 1/1.9” CMOS
– Độ phân giải 2MP(1920*1080)
– Zoom quang 23X
– Siêu nhạy sáng
– Chống ngược sáng cực mạnh 120db
– Theo dõi hành trình thông minh
– Phát hiện thông minh
– Ổn định hình ảnh EIS (Electronic Image Stabilization)
– Chống sương mù
– Tầm xa hồng ngoại 200m
(-W): Hỗ trợ gạt nước (wiper)
– Nguồn cấp: Hi-PoE / 24VAC
Số lượng: *
Camera DS-2DF8223I-AEL(W) Hikvision quay quét PTZ 2MP
Bảo hành 24 tháng
– Cảm biến 1/1.9” CMOS
– Độ phân giải 2MP(1920*1080)
– Zoom quang 23X
– Siêu nhạy sáng
– Chống ngược sáng cực mạnh 120db
– Theo dõi hành trình thông minh
– Phát hiện thông minh
– Ổn định hình ảnh EIS (Electronic Image Stabilization)
– Chống sương mù
– Tầm xa hồng ngoại 200m
(-W): Hỗ trợ gạt nước (wiper)
– Nguồn cấp: Hi-PoE / 24VAC
Camera | ||
---|---|---|
Image Sensor: | | | 1/1.9″ HD CMOS sensor |
Effective Pixels: | | | 1920(H)x1080(V) |
Signal System: | | | PAL/NTSC |
Minimum Illumination: | | | F1.5, 1/1 sec, 50 IRE, AGC On: Color: 0.002 lux, B/W : 0.0002 lux, 0 lux with IR F1.5, 1/30 sec, 50 IRE, AGC On: Color:0.02 lux, B/W : 0.002 lux, 0 lux with IR |
White Balance: | | | Auto/Manual/ATW/Indoor/Outdoor/Daylight lamp/Sodium lamp |
AGC: | | | Auto/Manual |
S/N Ratio: | | | ≥ 55dB |
BLC: | | | ON/OFF |
HLC: | | | Support |
Smart defog: | | | Support |
WDR: | | | 120dB |
Shutter Time: | | | 50Hz: 1~1/30,000s; 60Hz: 1~1/30,000s |
Day& Night: | | | ICR |
Digital Zoom: | | | 16X |
Privacy Masking: | | | 24 privacy masks programmable; optional multiple colors and mosaics |
Auto Focus: | | | Auto / Semi-automatic / Manual |
Lens | ||
Focal Length: | | | 5.9-135.7mm, 23x |
Zoom Speed: | | | Approx.4.4s(Optical Wide-Tele) |
Angle of View: | | | 59.8-3.0 degree (Wide-Tele) |
Minimum Working Distance: | | | 10-1500mm(Wide-Tele) |
Aperture Range: | | | F1.5~F3.4 |
Pan & Tilt | ||
Pan Range: | | | 360°endless |
Pan Speed: | | | Pan Manual Speed: 0.1° -160°/s, Pan Preset Speed: 240°/s |
Tilt Range: | | | -20°~90°(Auto Flip) |
Tilt Speed: | | | Tilt Manual Speed: 0.1°-120°/s, Tilt Preset Speed: 200°/s |
Proportional Zoom: | | | Rotation speed can be adjusted automatically according to zoom multiples |
Number of Preset: | | | 300 |
Patrol: | | | 8 patrols, up to 32 presets per patrol |
Pattern: | | | 4 patterns, with the recording time not less than 10 minutes per pattern |
Power loss recovery: | | | Support |
Park Action: | | | Preset / Patrol / Pattern / Pan scan / Tilt scan / Random scan / Frame scan /
Panorama scan |
PTZ Position Display: | | | ON/OFF |
Freeze Frame: | | | Support |
Smart-tracking: | | | Manual/ Panorama/ Intrusion trigger/ Line crossing trigger/ Region entrance trigger/
Region exiting trigger |
Wiper: | | | Optional |
Infrared | ||
IR irradiation distance: | | | 200m |
IR irradiation angle: | | | Adjustable by zoom |
Alarm | ||
Alarm Input: | | | 7 Inputs |
Alarm Output: | | | 2 |
Alarm Actions: | | | Preset, Patrol, Pattern, Micro SD/SDHC card recording, Relay output,
Notification on Client |
Input & Output | ||
Monitor Output: | | | 1.0Vp-p / 75Ω, NTSC (or PAL) composite, BNC |
Audio Input: | | | 1 channel Mic. Input (applicable microphone, plug-in power type),
2.0~2.4Vp-p, 1k Ohm±10% |
Audio Output: | | | 1 Audio output interface Line level, impedance: 600Ω |
Network | ||
Ethernet: | | | 10Base -T, /100Base-TX, RJ45 Connector |
Max.Image Resolution: | | | 1920×1080 |
Main Stream: | | | 50Hz: 25fps(1920×1080), 25fps(1280×960), 25fps (1280×720) 60Hz: 30fps(1920×1080), 30fps(1280×960), 30fps (1280×720) |
Sub Stream: | | | 50Hz: 25fps(704×576), 25fps (352×288), 25fps (176×144) 60Hz: 30fps(704×480), 30fps (352×240), 30fps (176×120) |
Third Stream: | | | 50Hz: 25fps(1920×1080), 25fps(1280×960), 25fps (1280×720), 25fps(704×576),
25fps (352×288), 25fps (176×144) 30fps (352×240), 30fps (176×120) |
Image Compression: | | | H.264/MJPEG/MPEG4, H.264 encoding with Baseline/Main/High profile |
ROI encoding: | | | Support 24 areas with adjustable levels |
Audio Compression: | | | G.711ulaw/G.711alaw/G.726/MP2L2/G.722 |
Protocols: | | | IPv4/IPv6, HTTP, HTTPS, 802.1X, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS,
NTP, RTSP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE |
No. of Simultaneous Users: | | | Up to 20 users |
Three-Stream: | | | Support |
Mini SD Card: | | | Support up to 128GB Micro SD/SDHC/SDXC card. Support Edge recording |
User/Host Level: | | | Up to 32 users,3 Levels: Administrator, Operator and User |
Security Measures: | | | User authentication (ID and PW), Host authentication (MAC address) IP address filtering |
Client GUI | ||
Camera Control: | | | Pan/Tilt, Zoom, Focus, Click centering, Zoom by mouse dragging, Iris,
preset calling and programming, auto mode |
Date & Time Display: | | | Time: Week: Date, 6 formats on the Client |
Client: | | | Support iVMS-4200 |
Web Browser: | | | IE 7+, Chrome 18 +, Firefox 5.0 +, Safari 5.02 +, support multi-language |
General | ||
RS-485 Protocols: | | | HIKVISION, Pelco-P, Pelco-D, self-adaptive |
Menu Language: | | | English / Chinese |
Power Supply: | | | 24 VAC & Hi-PoE |
Power Consumption: | | | Max.60W |
Working Temperature/Humidity: | | | -40°C ~ 65°C (-40°F ~ 149°F) |
Protection Level: | | | IP66, IK10, TVS 6,000V lightning protection, surge protection and voltage
transient protection |
Mounting: | | | Various mounting modes optional |
Dimensions: | | | Φ266.6(mm)×365.2(mm) |
Weight (approx.): | | | 8kg (approx.) |
Mount Option: | | | Long-arm wall mount: DS-1602ZJ; Corner mount: DS-1602ZJ-corner; Pole Mount: DS-1602ZJ-pole; Power box mount:DS-1602ZJ-box; Swan-neck mount: DS-1619ZJ |