Camera IP DS-2DE4220-AE3 Hikvision quay quét PTZ 2MP
Liên hệ
Camera IP DS-2DE4220-AE3 Hikvision quay quét PTZ 2MP
Bảo hành 24 tháng
– Cảm biến 1/2.8’’ CMOS
– Độ phân giải 1080P
– Zoom quang 20X, zoom số 16X
– True Day/Night,
– D WDR , 3D DNR
– Chức năng che vùng bí mật
– Báo động vào/ra
– Định vị thông minh 3D
– Thiếu kế nhỏ gọn
– Nguồn cấp: PoE+/ PoE / 24VAC
Bảo hành 24 tháng
– Cảm biến 1/2.8’’ CMOS
– Độ phân giải 1080P
– Zoom quang 20X, zoom số 16X
– True Day/Night,
– D WDR , 3D DNR
– Chức năng che vùng bí mật
– Báo động vào/ra
– Định vị thông minh 3D
– Thiếu kế nhỏ gọn
– Nguồn cấp: PoE+/ PoE / 24VAC
Số lượng: *
Camera IP DS-2DE4220-AE3 Hikvision quay quét PTZ 2MP
Bảo hành 24 tháng
– Cảm biến 1/2.8’’ CMOS
– Độ phân giải 1080P
– Zoom quang 20X, zoom số 16X
– True Day/Night,
– D WDR , 3D DNR
– Chức năng che vùng bí mật
– Báo động vào/ra
– Định vị thông minh 3D
– Thiếu kế nhỏ gọn
– Nguồn cấp: PoE+/ PoE / 24VAC
| Camera | ||
|---|---|---|
| Image Sensor: | | | 1/2.8″ Progressive Scan CMOS |
| Effective Pixels: | | | 1920(H)x1080(V) |
| Signal System: | | | PAL/NTSC |
| Minimum Illumination: | | | Color : 0.05 lux (F1.6, 1/30 sec, 50 IRE, AGC On) B/W : 0.01 lux (F1.6, 1/30 sec, 50 IRE, AGC On)Color : 0.02 lux (F1.6, 1/1 sec,50 IRE, AGC On) B/W : 0.002 lux (F1.6, 1/1 sec, 50 IRE, AGC On) |
| White Balance: | | | Auto/Manual/ATW/Indoor/Outdoor/Daylight lamp/Sodium lamp |
| AGC: | | | Auto/Manual |
| S/N Ratio: | | | ≥ 52dB |
| BLC: | | | ON/OFF |
| HLC: | | | Support |
| Smart defog: | | | Support |
| WDR: | | | Support |
| Shutter Time: | | | 1/1-1/10,000s |
| Day& Night: | | | ICR |
| Digital Zoom: | | | 16X |
| Privacy Masking: | | | 2 privacy masks programmable |
| Auto Focus: | | | Auto / Semi-automatic / Manual |
| Lens | ||
| Focal Length: | | | 4.7-94mm, 20x |
| Zoom Speed: | | | Approx.3s (Optical Wide-Tele) |
| Angle of View: | | | 58.3 ~ 3.2 degree (Wide-Tele) |
| Minimum Working Distance: | | | 10 ~1000mm (Wide-Tele) |
| Aperture Range: | | | F1.6 ~ F3.5 |
| Pan & Tilt | ||
| Pan Range: | | | 360°endless |
| Pan Speed: | | | Pan Manual Speed: 0.1° ~ 160°/s, Pan Preset Speed: 160°/s |
| Tilt Range: | | | Tilt: 0°~90° |
| Tilt Speed: | | | Tilt manual speed: 0.1° ~ 120°/s, Tilt preset speed: 120°/s |
| Proportional Zoom: | | | Rotation speed can be adjusted automatically according to zoom multiples |
| Number of Preset: | | | 300 |
| Patrol: | | | 8 patrols, up to 32 presets per patrol |
| Power loss recovery: | | | Support |
| Park Action: | | | Preset / Patrol / Pattern / Pan scan / Tilt scan / Random scan / Frame scan /
Panorama scan |
| PTZ Position Display: | | | ON/OFF |
| Freeze Frame: | | | Support |
| Alarm | ||
| Alarm Input: | | | 1 |
| Alarm Output: | | | 1 |
| Alarm Actions: | | | Preset, Patrol, Pattern, Recording, Relay output, Upload center, upload FTP,
email linkage |
| Input & Output | ||
| Audio Input: | | | 1 Mic in/Line in interface Line input: 2-2.4V[p-p]; output impedance: 1KΩ, ±10% |
| Audio Output: | | | 1 Audio output interface Line level, impedance: 600Ω |
| Network | ||
| Ethernet: | | | 10Base -T, /100Base-TX, RJ45 Connector |
| Max.Image Resolution: | | | 1920×1080 |
| Frame Rate: | | | 50Hz: 25 fps (1920×1080), 25 fps (1280×720); 60Hz: 30 fps (1920×1080), 30 fps (1280×720 |
| Image Compression: | | | H.264 / MJPEG |
| ROI encoding: | | | Support 2 areas with adjustable levels |
| Audio Compression: | | | G.711ulaw/G.711alaw/G.726/MP2L2 |
| Protocols: | | | IPv4/IPv6, HTTP, HTTPS, 802.1X, QoS, FTP, SMTP, UPnP, SNMP, DNS,
DDNS, NTP, RTSP, RTP, |
| No. of Simultaneous Users: | | | Up to 20 users |
| Dual Stream: | | | Support |
| Mini SD Card: | | | Support up to 128GB Micro SD/SDHC/SDXC card. Support Edge recording |
| User/Host Level: | | | Up to 32 users,3 Levels: Administrator, Operator and User |
| Security Measures: | | | User authentication (ID and PW), Host authentication (MAC address) IP address filtering |
| EZVIZ: | | | Support |
| Client GUI | ||
| Camera Control: | | | Pan/Tilt, Zoom, Focus, Click centering, Zoom by mouse dragging, Iris, preset
calling and programming, auto mode |
| Date & Time Display: | | | Time: Week: Date, 6 formats on the Client |
| Client: | | | Support iVMS-4200 |
| Web Browser: | | | IE 7+, Chrome 18 +, Firefox 5.0 +, Safari 5.02 + |
| General | ||
| Menu Language: | | | English / Chinese |
| Power Supply: | | | -AE3: 24VAC/PoE(802.3af) |
| Power Consumption: | | | Indoor: 12W max |
| Working Temperature/Humidity: | | | -AE3: -10°C ~ 50°C (14°F ~ 122°F) 90% or less |
| Protection Level: | | | IP66 standard (outdoor dome) TVS 4,000V lightning protection, surge protection and voltage transient protection |
| Mounting: | | | Various mounting modes optional |
| Dimensions: | | | Φ179.4×239.5mm (Φ7.06”×9.43”)(outdoor) Φ165×179.5mm(Φ6.50”×7.07”) (ceiling) Φ165×168mm(Φ6.50”×6.61”) (In-ceiling) |
| Weight (approx.): | | | Approx. 2Kg (4.41Ibs) |
| Mount Option: | | | Long-arm wall mount: DS-1602ZJ;Corner mount: DS-1602ZJ-corner; Pole Mount: DS-1602ZJ-pole; Power box mount:DS-1602ZJ-box |