Camera quay quét DS-2PT3326IZ-DE3 Hikvision 2MP
Liên hệ
Camera quay quét DS-2PT3326IZ-DE3 Hikvision 2MP
Panoramic Camera
– Three 1/2.8″ progressive scan CMOS
-Up to 3×1920×1080 resolution @30fps
– Horizontal field of view: 130°
– Min. illumination: Color: 0.01 Lux@(F1.6, AGC ON), B/W: 0.05 Lux@(F1.6, AGC ON), 0 Lux with IR
– IR distance: 20m
– Tracking PTZ Camera
– 1/2.8″ progressive scan CMOS
– Up to 1920×1080 resolution @30fps
– Horizontal field of view: 119°, Horizontal field of view: 61°
– 4× Optical Zoom, 16× Digital Zoom
– Min. illumination: Color: 0.01 Lux@(F1.6, AGC ON), B/W: 0.05 Lux@(F1.6, AGC ON), 0 Lux with IR
Panoramic Camera
– Three 1/2.8″ progressive scan CMOS
-Up to 3×1920×1080 resolution @30fps
– Horizontal field of view: 130°
– Min. illumination: Color: 0.01 Lux@(F1.6, AGC ON), B/W: 0.05 Lux@(F1.6, AGC ON), 0 Lux with IR
– IR distance: 20m
– Tracking PTZ Camera
– 1/2.8″ progressive scan CMOS
– Up to 1920×1080 resolution @30fps
– Horizontal field of view: 119°, Horizontal field of view: 61°
– 4× Optical Zoom, 16× Digital Zoom
– Min. illumination: Color: 0.01 Lux@(F1.6, AGC ON), B/W: 0.05 Lux@(F1.6, AGC ON), 0 Lux with IR
Số lượng: *
Camera quay quét DS-2PT3326IZ-DE3 Hikvision 2MP
MÔ TẢ SẢN PHẨM
Panoramic Camera | ||
---|---|---|
Image Sensor: | | | Three 1/2.8″ Progressive Scan CMOS |
Max. Image Resolution: | | | 3X 2MP lens |
Min. Illumination: | | | Color:0.01 Lux @(F1.6,AGC ON); B/W:0.05Lux @(F1.6,AGC ON) |
Lens: | | | 2.0mm/ F1.6 |
Angle of View: | | | Horizontal: 130° |
Audio Exception Detection: | | | Support |
Main Stream: | | | 16:9 50Hz: 25fps (1920×1080,1280×960,1280×720, 704×576,640×480,352×288) , 60Hz: 25fps(1920×1080,1280×960,1280×720, 704×480,640×480,352×240) , |
Image Compression: | | | H.265/H.264/MJPEG |
Others: | | | 20m IRm, 3D DNR, HLC, Motion Detection, Video Tampering Detection |
Tracking PTZ Camera | ||
Image Sensor: | | | 1/2.8″ Progressive Scan CMOS |
Max. Image Resolution: | | | 2MP |
Min. Illumination: | | | Color: 0.01 Lux@(F1.6, AGC ON), B/W: 0.05 Lux@(F1.6, AGC ON), 0 Lux with IR |
Focal Length: | | | 2.8 to 12mm, 4× optical zoom |
Min. Working Distance: | | | 10mm to 1500mm (Wide-Tele) |
Main Stream: | | | 16:9 50Hz: 25fps (1920×1080,1280×960,1280×720, 704×576,640×480,352×288) , 60Hz: 25fps(1920×1080,1280×960,1280×720, 704×480,640×480,352×240) , |
Image Compression: | | | H.265/H.264/MJPEG |
Others: | | | Optical WDR, Digital Defog, HLC, Smart IR, EIS, 3D DNR |
Pan and Tilt (Tracking PTZ Camera) | ||
Range: | | | Pan: 350°, Tilt: 0° to 90° |
Speed: | | | Pan Manual Speed: 0.1°/s to 30°/s (Configurable), Pan Preset Speed: 30°/s Tilt Manual Speed: 0.1°/s to 30°/s (Configurable), Tilt Preset Speed: 30°/s |
Number of Preset: | | | 300 |
Patrol: | | | 8 patrols, up to 32 presets per patrol |
Pattern: | | | 4 patterns, with the recording time not less than 10 minutes per pattern |
Park Action: | | | Preset/ Pattern Scan/ Patrol Scan/ Auto Scan/ Tilt Scan/ Random Scan/ Frame Scan/ Panorama Scan |
Scheduled Task: | | | Preset/ Pattern Scan/ Patrol Scan/ Auto Scan/ Tilt Scan/ Random Scan/ Frame Scan/ Panorama Scan/ Dome Reboot/
Dome Adjust/ Aux Output |
Power-off memory: | | | Support |
System Integration | ||
Ethernet: | | | 1 RJ45 10 M/100 M Ethernet Interface/PoE+ |
Onboard Storage: | | | Built-in memory card slot, support Micro SD/SDHC/SDXC (up to 128GB) |
General | ||
Power : | | | DC12V/PoE |
Working Temperature/ Humidity: | | | Indoor: -10°C to 50°C/≤ 90% |
Protection Level: | | | IP54 Standard, TVS 4000V Lightning Protection, Surge Protection and Voltage Transient Protection |
Dimensions(mm): | | | 128.6 mm × Φ183 mm |
Weight: | | | 0.93kg |